Your cart is empty now.
INTERNATIONAL | XS | S | M | L | XL | XXL | XXXL |
---|---|---|---|---|---|---|---|
EUROPE | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
CHEST FIT (INCHES) | 28" | 30" | 32" | 34" | 36" | 38" | 40" |
CHEST FIT (CM) | 716 | 76 | 81 | 86 | 91.5 | 96.5 | 101.1 |
WAIST FIR (INCHES) | 21" | 23" | 25" | 27" | 29" | 31" | 33" |
WAIST FIR (CM) | 53.5 | 58.5 | 63.5 | 68.5 | 74 | 79 | 84 |
HIPS FIR (INCHES) | 33" | 34" | 36" | 38" | 40" | 42" | 44" |
HIPS FIR (CM) | 81.5 | 86.5 | 91.5 | 96.5 | 101 | 106.5 | 111.5 |
SKORT LENGTHS (SM) | 36.5 | 38 | 39.5 | 41 | 42.5 | 44 | 45.5 |
High-End Laptop
High-performance i5 10th Gen onward, 8GB RAM, 512GB SSD, 15.6″ screen, and 4GB dedicated graphics card for immersive experiences.
Processor | I5 |
Generation | 10th Onward Gen |
RAM | 8GB Storage |
Storage SATA | |
Screen Size | 15.6 inch/39.62cm |
Storage SSD | 512 GB |
Web CAM | Yes |
Wi fi | Yes |
LAN | Yes |
USB Ports | Min 2 |
VGA Port | Yes |
HDMI Port | Yes |
Dedicated Graphics Card | 4 GB Graphics Card |
OS | Windows 10 Trail Version Upgrade Available on Request (Not compatible for WIndows 11) |
Approx Weight | 2.5 Kgs |
Battery Backup | 2 to 3.5 Hrs |
Charger | Yes |
Laptop Bag | Yes |